Subaru Canada September Promotions:
VEHICLE: | FINANCE RATE: | CASH OPTION: | ||
2016 Subaru Impreza: | 0.50% – 24 months | Cash Credit: $3500 | ||
0.50% – 36 months | ||||
0.50% – 48 months | ||||
0.50% – 60 months | ||||
2016 Subaru Crosstrek | 0.50% – 25 months | Cash Credit: $2,000 | ||
0.50% – 36 months | ||||
0.90% – 48 months | ||||
0.90% – 60 months | ||||
2016 Subaru Forester | 0.50% – 24 months | Cash Credit $2,500 | ||
0.50% – 36 months | ||||
0.50% – 48 months | ||||
0.50% – 60 months | ||||
2016 Subaru Outback | 0.50% – 24 months | Cash Credit $2,000 | ||
0.50% – 36 months | ||||
0.90% – 48 months | ||||
0.90% – 60 months | ||||
2016 Subaru Legacy | 0.50% – 24 months | Cash Credit $2,500 | ||
0.50% – 36 months | ||||
0.50% – 48 months | ||||
0.50% – 60 months | ||||
2016 Subaru BRZ | 0.50% – 24 months | Cash Credit $2,000 | ||
0.50% – 36 months | ||||
0.50% – 48 months | ||||
0.50% – 60 months | ||||
2017 Subaru WRX | 0.90% – 24 months | Cash Credit: $0.00 | ||
WRX/STI | 1.90% – 36 months | |||
2.90% – 48 months | ||||
2.90% – 60 months | ||||
2017 Subaru Forester | 0.90% – 24 months | Cash Credit $500.00 | ||
0.90% – 36 months | ||||
1.90% – 48 months | ||||
1.90% – 60 months | ||||
2017 Subaru Outback | 0.90% – 24 months | Cash Credit $0.00 | ||
1.90% – 36 months | ||||
2.90% – 48 months | ||||
2.90% – 60 months | ||||
2017 Subaru Legacy | 0.90% – 24 months | Cash Credit $0.00 | ||
1.90% – 36 months | ||||
2.90% – 48 months | ||||
2.90% – 60 months | ||||
2017 Subaru BRZ | 1.90% – 24 months | Cash Credit $0.00 | ||
2.90% – 36 months | ||||
3.90% – 48 months | ||||
3.90% – 60 months |